| State | Temperature (°C) | ||
|---|---|---|---|
| Andaman and Nicobar | 29.2 | ||
| Andhra Pradesh | 27.3 | ||
| Arunachal Pradesh | 17.2 | ||
| Assam | 22.2 | ||
| Bihar | 22.7 | ||
| Chhattisgarh | 24.5 | ||
| Delhi | 20.8 | ||
| Goa | 30.2 | ||
| Gujarat | 25.9 | ||
| Haryana | 21.0 | ||
| Himachal Pradesh | 14.3 | ||
| Jammu and Kashmir | 11.8 | ||
| Jharkhand | 23.2 | ||
| Karnataka | 26.3 | ||
| Kerala | 28.7 | ||
| Madhya Pradesh | 23.8 | ||
| Maharashtra | 27.0 | ||
| Manipur | 20.1 | ||
| Meghalaya | 19.3 | ||
| Mizoram | 19.9 | ||
| Nagaland | 19.2 | ||
| Odisha | 26.4 | ||
| Punjab | 20.3 | ||
| Rajasthan | 23.0 | ||
| Sikkim | 15.1 | ||
| Tamil Nadu | 27.8 | ||
| Telangana | 25.8 | ||
| Tripura | 23.3 | ||
| Uttar Pradesh | 21.9 | ||
| Uttarakhand | 16.2 | ||
| West Bengal | 24.3 |
Weather Forecast (12-12-2023)