| State | Temperature (°C) | ||
|---|---|---|---|
| Andaman and Nicobar | 29.4 | ||
| Andhra Pradesh | 27.5 | ||
| Arunachal Pradesh | 17.4 | ||
| Assam | 22.4 | ||
| Bihar | 22.9 | ||
| Chhattisgarh | 24.7 | ||
| Delhi | 21.0 | ||
| Goa | 30.4 | ||
| Gujarat | 26.1 | ||
| Haryana | 21.2 | ||
| Himachal Pradesh | 14.5 | ||
| Jammu and Kashmir | 12.0 | ||
| Jharkhand | 23.4 | ||
| Karnataka | 26.5 | ||
| Kerala | 28.9 | ||
| Madhya Pradesh | 24.0 | ||
| Maharashtra | 27.2 | ||
| Manipur | 20.3 | ||
| Meghalaya | 19.5 | ||
| Mizoram | 20.1 | ||
| Nagaland | 19.4 | ||
| Odisha | 26.6 | ||
| Punjab | 20.5 | ||
| Rajasthan | 23.2 | ||
| Sikkim | 15.3 | ||
| Tamil Nadu | 28.0 | ||
| Telangana | 26.0 | ||
| Tripura | 23.5 | ||
| Uttar Pradesh | 22.1 | ||
| Uttarakhand | 16.4 | ||
| West Bengal | 24.5 |
Weather Forecast (13-12-2023)